Noillirk Scoring: Tiers, Altitude Calculator and All 69 Zones
Updated
Every accepted Noillirk answer lands in one of six tiers, from Grounded (4 points) to Sky High (100). Seven prompts give a maximum of 700 points. Your score becomes a real altitude: a perfect 700-point climb ends at about 14 km in the zone called The Jet Stream, just above where airliners cruise.
Altitude isn't a straight line. Each point is 10 climb units, and every zone covers its own slice of real height, so the first few hundred points only lift you through the forest while later points cover kilometres. Space starts at 1,800 points, the Moon at 3,220, and only Endless climbs that far. The calculator below uses the game's own zone table and formula, and it matched our real climb at every step.
New to the game? Start with the Noillirk beginner guide.
Noillirk Tiers and Points
| Tier | Points | What it takes |
|---|---|---|
| Sky High | 100 | The survey's single number one answer. |
| Jet Stream | 64 | Places 2 to 4 on the board: close, but not the top answer. |
| Cloud Nine | 32 | On the survey board, places 5 to 9. |
| Kite | 16 | Off the survey board, but a few people would say it. |
| Treetop | 8 | Hardly anyone would say it. |
| Grounded | 4 | Fits the prompt, but nobody else would say it. |
Tier names, points and emoji are from playdaily.org's game code and Daily's How to Play guide. The zone heights and the score-to-altitude formula come from the same code, and they matched our October 23, 2026 climb at every step: 64 points showed 10 m, 164 showed 144 m, 328 showed 2,863 m and 592 showed 10 km. Every point is 10 climb units; within a zone, altitude rises evenly, or proportionally when the zone spans a big range.
Noillirk Score & Altitude Calculator
Pick the tier you got for each prompt to see your score, real altitude, zone and emoji result. For Endless, type your total score at the bottom.
Prompt 1
Prompt 2
Prompt 3
Prompt 4
Prompt 5
Prompt 6
Prompt 7
Score
0 / 700
Altitude
0 m
Zone
The Forest Floor
⬛⬛⬛⬛⬛⬛⬛
Enter a total score to see its altitude and zone.
All 69 Zones and the Points to Reach Them
| # | Zone | Points to reach | Altitude |
|---|---|---|---|
| 1 | The Forest Floor | 0 | 0 m |
| 2 | The Understory | 40 | 4 m |
| 3 | The Canopy | 80 | 18 m |
| 4 | The Valley | 120 | 45 m |
| 5 | The Low Clouds | 230 | 830 m |
| 6 | The Mountains | 305 | 2,000 m |
| 7 | The Thunderhead | 385 | 5,000 m |
| 8 | The Death Zone | 465 | 8,000 m |
| 9 | Cruising Altitude | 550 | 9,500 m |
| 10 | The Jet Stream | 635 | 11 km |
| 11 | The Lower Stratosphere | 710 | 15 km |
| 12 | The Upper Stratosphere | 870 | 30 km |
| 13 | The Stratopause | 1,040 | 50 km |
| 14 | The Mesosphere | 1,220 | 65 km |
| 15 | The Noctilucent Clouds | 1,410 | 80 km |
| 16 | The Mesopause | 1,600 | 90 km |
| 17 | The Karman Line | 1,800 | 100 km |
| 18 | The Aurora | 2,050 | 180 km |
| 19 | Low Earth Orbit | 2,300 | 330 km |
| 20 | The Van Allen Belts | 2,460 | 2,000 km |
| 21 | GPS Orbit | 2,640 | 20,200 km |
| 22 | Geostationary Orbit | 2,820 | 35,786 km |
| 23 | Cislunar Space | 3,010 | 100,000 km |
| 24 | The Moon | 3,220 | 350,000 km |
| 25 | L2 | 3,450 | 600,000 km |
| 26 | Venus | 3,700 | 2M km |
| 27 | Mars | 4,000 | 50M km |
| 28 | Mercury | 4,300 | 70M km |
| 29 | The Sun | 4,620 | 0.7 AU |
| 30 | The Asteroid Belt | 5,020 | 2 AU |
| 31 | Jupiter | 5,350 | 3 AU |
| 32 | Saturn | 5,750 | 4.7 AU |
| 33 | Uranus | 6,150 | 8.7 AU |
| 34 | Neptune | 6,550 | 18 AU |
| 35 | Pluto and the Kuiper Belt | 6,950 | 30 AU |
| 36 | The Heliopause | 7,350 | 50 AU |
| 37 | The Oort Cloud | 7,800 | 2,000 AU |
| 38 | Alpha Centauri | 8,200 | 1.5 ly |
| 39 | Sirius and the Neighbours | 8,500 | 4.4 ly |
| 40 | The Pleiades | 8,920 | 10 ly |
| 41 | Betelgeuse | 9,380 | 460 ly |
| 42 | The Orion Nebula | 9,880 | 560 ly |
| 43 | The Pillars of Creation | 10,380 | 1,400 ly |
| 44 | The Orion Arm | 10,900 | 6,600 ly |
| 45 | Sagittarius A* | 11,420 | 20,000 ly |
| 46 | The Halo | 11,960 | 27,000 ly |
| 47 | The Milky Way, Seen Whole | 12,500 | 50,000 ly |
| 48 | The Magellanic Clouds | 13,060 | 100,000 ly |
| 49 | Andromeda | 13,620 | 160,000 ly |
| 50 | The Virgo Cluster | 14,200 | 2.5×10^6 ly |
| 51 | The Cosmic Web | 14,800 | 5.4×10^7 ly |
| 52 | The Last Light | 15,400 | 1.0×10^9 ly |
| 53 | The Horizon | 16,000 | 4.7×10^10 ly |
| 54 | The Time Warp | 17,000 | 6.2×10^10 ly |
| 55 | The Ringed Ocean | 18,100 | 1.0×10^13 ly |
| 56 | The Glass World | 19,200 | 1.0×10^18 ly |
| 57 | The Star Whales | 20,300 | 1.0×10^23 ly |
| 58 | The Fire World | 21,400 | 1.0×10^28 ly |
| 59 | The Storm Giant | 22,500 | 1.0×10^33 ly |
| 60 | The Twin Worlds | 23,600 | 1.0×10^38 ly |
| 61 | Frozen Space | 24,700 | 1.0×10^43 ly |
| 62 | The Broken World | 25,800 | 1.0×10^48 ly |
| 63 | The Shipyard | 26,900 | 1.0×10^53 ly |
| 64 | The City World | 28,000 | 1.0×10^58 ly |
| 65 | The Ringworld | 29,100 | 1.0×10^63 ly |
| 66 | The Dyson Sphere | 30,200 | 1.0×10^68 ly |
| 67 | The Black Sun | 31,300 | 1.0×10^73 ly |
| 68 | The Garden World | 32,400 | 1.0×10^78 ly |
| 69 | All There Is | 33,500 | 1.0×10^84 ly |
Frequently Asked Questions
How is Noillirk scored?
By where your answer sits on the survey board: Sky High (100) for the number one answer, Jet Stream (64) for places 2 to 4, Cloud Nine (32) for places 5 to 9, then Kite (16), Treetop (8) and Grounded (4) for answers off the board. A miss or pass scores 0.
How high is a perfect Noillirk climb?
700 points reaches about 14,467 m, which the game shows as 14 km, in The Jet Stream zone. Our 592-point climb reached 10 km in Cruising Altitude.
How many points do you need to reach space in Noillirk?
1,800 points reaches The Karman Line at 100 km, and 3,220 points reaches The Moon. A classic climb tops out at 700, so only Endless gets there.
How many zones are there in Noillirk?
69, from The Forest Floor to All There Is, which begins at 33,500 points. Past the observable universe the climb continues through other universes the game invents.